Division 1
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| P Parton & P Backes | 1 | 1 | 0 | 0 | 16 | 8 | 8 | 4 | |
| S Nuttall & N Nuttall | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 4 | |
| T Williamson & G Cope | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 2 | |
| G Roberts & P Rogerson | 1 | 0 | 0 | 1 | 8 | 16 | -8 | 2 | |
| R Alkureishi & D Lowndes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Hawkins & M Speake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Booher & M Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Platt & T Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Hitchen-Done & B May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Penalties will be automatically applied if results are not entered for the first 9 weeks by 22 June and for the last 9 weeks by 21 September.
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 13/04/26 | R Alkureishi & D Lowndes | - | D Hitchen-Done & B May | ALK | |||
| 13/04/26 | K Booher & M Harris | - | W Platt & T Adams | BOO | |||
| 13/04/26 | S Nuttall & N Nuttall | 4 | 2-6, 6-4, 6-2 | 2 | T Williamson & G Cope | CAL | 13/04/26 |
| 13/04/26 | P Parton & P Backes | 4 | 6-1, 6-1, 4-6 | 2 | G Roberts & P Rogerson | PART | 13/04/26 |
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 20/04/26 | W Platt & T Adams | - | D Hitchen-Done & B May | AD | |||
| 20/04/26 | K Booher & M Harris | - | T Williamson & G Cope | BOO | |||
| 20/04/26 | S Nuttall & N Nuttall | - | G Roberts & P Rogerson | CAL | |||
| 20/04/26 | P Parton & P Backes | - | S Hawkins & M Speake | PART |
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 27/04/26 | D Hitchen-Done & B May | - | T Williamson & G Cope | CALV | |||
| 27/04/26 | R Alkureishi & D Lowndes | - | W Platt & T Adams | ALK | |||
| 27/04/26 | G Roberts & P Rogerson | - | K Booher & M Harris | ROB | |||
| 27/04/26 | S Hawkins & M Speake | - | S Nuttall & N Nuttall | CRC |
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 11/05/26 | G Roberts & P Rogerson | - | D Hitchen-Done & B May | ROB | |||
| 11/05/26 | T Williamson & G Cope | - | R Alkureishi & D Lowndes | FAIR | |||
| 11/05/26 | K Booher & M Harris | - | S Hawkins & M Speake | BOO | |||
| 11/05/26 | S Nuttall & N Nuttall | - | P Parton & P Backes | CAL |
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 18/05/26 | D Hitchen-Done & B May | - | S Hawkins & M Speake | CALV | |||
| 18/05/26 | R Alkureishi & D Lowndes | - | G Roberts & P Rogerson | ALK | |||
| 18/05/26 | W Platt & T Adams | - | T Williamson & G Cope | AD | |||
| 18/05/26 | P Parton & P Backes | - | K Booher & M Harris | PART |
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 01/06/26 | P Parton & P Backes | - | D Hitchen-Done & B May | PART | |||
| 01/06/26 | S Hawkins & M Speake | - | R Alkureishi & D Lowndes | CRC | |||
| 01/06/26 | G Roberts & P Rogerson | - | W Platt & T Adams | ROB | |||
| 01/06/26 | K Booher & M Harris | - | S Nuttall & N Nuttall | BOO |
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 08/06/26 | D Hitchen-Done & B May | - | S Nuttall & N Nuttall | CALV | |||
| 08/06/26 | R Alkureishi & D Lowndes | - | P Parton & P Backes | ALK | |||
| 08/06/26 | W Platt & T Adams | - | S Hawkins & M Speake | AD | |||
| 08/06/26 | T Williamson & G Cope | - | G Roberts & P Rogerson | FAIR |
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 15/06/26 | K Booher & M Harris | - | D Hitchen-Done & B May | BOO | |||
| 15/06/26 | S Nuttall & N Nuttall | - | R Alkureishi & D Lowndes | CAL | |||
| 15/06/26 | P Parton & P Backes | - | W Platt & T Adams | PART | |||
| 15/06/26 | S Hawkins & M Speake | - | T Williamson & G Cope | CRC |
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 22/06/26 | K Booher & M Harris | - | R Alkureishi & D Lowndes | BOO | |||
| 22/06/26 | S Nuttall & N Nuttall | - | W Platt & T Adams | CAL | |||
| 22/06/26 | P Parton & P Backes | - | T Williamson & G Cope | PART | |||
| 22/06/26 | S Hawkins & M Speake | - | G Roberts & P Rogerson | CRC |
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 29/06/26 | D Hitchen-Done & B May | - | R Alkureishi & D Lowndes | CALV | |||
| 29/06/26 | W Platt & T Adams | - | K Booher & M Harris | AD | |||
| 29/06/26 | T Williamson & G Cope | - | S Nuttall & N Nuttall | FAIR | |||
| 29/06/26 | G Roberts & P Rogerson | - | P Parton & P Backes | ROB |
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 06/07/26 | G Roberts & P Rogerson | - | S Nuttall & N Nuttall | ROB | |||
| 06/07/26 | S Hawkins & M Speake | - | P Parton & P Backes | CRC | |||
| 06/07/26 | D Hitchen-Done & B May | - | W Platt & T Adams | CALV | |||
| 06/07/26 | T Williamson & G Cope | - | K Booher & M Harris | FAIR |
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 13/07/26 | T Williamson & G Cope | - | D Hitchen-Done & B May | FAIR | |||
| 13/07/26 | W Platt & T Adams | - | R Alkureishi & D Lowndes | AD | |||
| 13/07/26 | K Booher & M Harris | - | G Roberts & P Rogerson | BOO | |||
| 13/07/26 | S Nuttall & N Nuttall | - | S Hawkins & M Speake | CAL |
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 20/07/26 | D Hitchen-Done & B May | - | G Roberts & P Rogerson | CALV | |||
| 20/07/26 | R Alkureishi & D Lowndes | - | T Williamson & G Cope | ALK | |||
| 20/07/26 | S Hawkins & M Speake | - | K Booher & M Harris | CRC | |||
| 20/07/26 | P Parton & P Backes | - | S Nuttall & N Nuttall | PART |
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 27/07/26 | S Hawkins & M Speake | - | D Hitchen-Done & B May | CRC | |||
| 27/07/26 | G Roberts & P Rogerson | - | R Alkureishi & D Lowndes | ROB | |||
| 27/07/26 | T Williamson & G Cope | - | W Platt & T Adams | FAIR | |||
| 27/07/26 | K Booher & M Harris | - | P Parton & P Backes | BOO |
Week 15
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 03/08/26 | D Hitchen-Done & B May | - | P Parton & P Backes | CALV | |||
| 03/08/26 | R Alkureishi & D Lowndes | - | S Hawkins & M Speake | ALK | |||
| 03/08/26 | W Platt & T Adams | - | G Roberts & P Rogerson | AD | |||
| 03/08/26 | S Nuttall & N Nuttall | - | K Booher & M Harris | CAL |
Week 16
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 17/08/26 | S Nuttall & N Nuttall | - | D Hitchen-Done & B May | CAL | |||
| 17/08/26 | P Parton & P Backes | - | R Alkureishi & D Lowndes | PART | |||
| 17/08/26 | S Hawkins & M Speake | - | W Platt & T Adams | CRC | |||
| 17/08/26 | G Roberts & P Rogerson | - | T Williamson & G Cope | ROB |
Week 17
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 24/08/26 | D Hitchen-Done & B May | - | K Booher & M Harris | CALV | |||
| 24/08/26 | R Alkureishi & D Lowndes | - | S Nuttall & N Nuttall | ALK | |||
| 24/08/26 | W Platt & T Adams | - | P Parton & P Backes | AD | |||
| 24/08/26 | T Williamson & G Cope | - | S Hawkins & M Speake | FAIR |
Week 18
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 07/09/26 | R Alkureishi & D Lowndes | - | K Booher & M Harris | ALK | |||
| 07/09/26 | W Platt & T Adams | - | S Nuttall & N Nuttall | AD | |||
| 07/09/26 | T Williamson & G Cope | - | P Parton & P Backes | FAIR | |||
| 07/09/26 | G Roberts & P Rogerson | - | S Hawkins & M Speake | ROB |

