League Tables
Division 1
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
P Parton & P Backes | 7 | 6 | 1 | 0 | 118 | 70 | 48 | 35 | |
T Williamson & G Cope | 7 | 5 | 1 | 1 | 116 | 79 | 37 | 29 | |
G Roberts & P Rogerson | 7 | 4 | 0 | 3 | 106 | 91 | 15 | 24 | |
R Alkureishi & B Wood | 5 | 3 | 0 | 2 | 73 | 69 | 4 | 17 | |
S Nuttall & P Speakman | 4 | 3 | 0 | 1 | 61 | 39 | 22 | 17 | |
D Hitchen-Done & B May | 6 | 1 | 0 | 5 | 73 | 101 | -28 | 8 | |
J Furnival & C Sutton | 7 | 0 | 0 | 7 | 49 | 117 | -68 | 6 | |
S Hawkins & R Harper-Griffiths | 3 | 0 | 0 | 3 | 22 | 52 | -30 | 2 |
Division 2
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
W Platt & T Adams | 8 | 5 | 2 | 1 | 135 | 89 | 46 | 35 | |
R Dawson & C Mottershead | 7 | 4 | 1 | 2 | 112 | 92 | 20 | 26 | |
K Booher & M Harris | 7 | 5 | 0 | 2 | 108 | 90 | 18 | 25 | |
B Hughes & P Winward | 7 | 3 | 1 | 3 | 100 | 85 | 15 | 25 | |
R Lee & G Wells | 5 | 4 | 1 | 0 | 84 | 47 | 37 | 25 | |
N Gaulton & C Raiswell | 5 | 3 | 0 | 2 | 71 | 63 | 8 | 17 | |
D Bowden & N Playford | 6 | 1 | 1 | 4 | 82 | 97 | -15 | 13 | |
S Lockett & M Thomasson | 5 | 1 | 0 | 4 | 59 | 82 | -23 | 8 | |
T Charlesworth & G Fennel | 8 | 0 | 0 | 8 | 39 | 145 | -106 | 0 |
Division 3
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
W Ellwood & G Johnson | 7 | 5 | 1 | 1 | 113 | 94 | 19 | 28 | |
R Thomasson & A Williamson | 6 | 5 | 0 | 1 | 92 | 65 | 27 | 26 | |
B Johnson & D Tomlinson | 6 | 4 | 0 | 2 | 88 | 68 | 20 | 24 | |
C Dodd & R Sutton | 6 | 2 | 1 | 3 | 90 | 90 | 0 | 20 | |
J Bulkeley & J Proudlove | 5 | 3 | 1 | 1 | 81 | 54 | 27 | 20 | |
W Hocknell & R Brown | 6 | 3 | 0 | 3 | 78 | 88 | -10 | 16 | |
J Dodd & S Page | 6 | 2 | 1 | 3 | 80 | 91 | -11 | 15 | |
W Dawson & D Leonard | 7 | 1 | 0 | 6 | 91 | 117 | -26 | 10 | |
D Seabridge & J Vaughan | 7 | 1 | 0 | 6 | 74 | 120 | -46 | 9 |
Division 4
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
B Richardson & P Hill | 7 | 5 | 0 | 2 | 110 | 78 | 32 | 31 | |
P Kinsey & O Rutter | 6 | 6 | 0 | 0 | 102 | 52 | 50 | 30 | |
V Dulguerov & M Speake | 7 | 5 | 0 | 2 | 111 | 84 | 27 | 29 | |
G Barton & D Morris | 7 | 5 | 0 | 2 | 98 | 96 | 2 | 24 | |
M Seabridge & T Seabridge | 7 | 2 | 1 | 4 | 100 | 97 | 3 | 20 | |
T Foden & R Rosser | 7 | 2 | 0 | 5 | 86 | 109 | -23 | 14 | |
A Griffiths & P Evans | 6 | 2 | 1 | 3 | 81 | 84 | -3 | 14 | |
E Cliffe & A Vernon | 7 | 2 | 0 | 5 | 85 | 115 | -30 | 12 | |
G Cornes & R Finn | 8 | 1 | 0 | 7 | 74 | 132 | -58 | 12 |
Division 5
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
G Cross & S Tomlinson | 8 | 7 | 1 | 0 | 140 | 71 | 69 | 42 | |
J Goodwin & J Parton | 7 | 4 | 1 | 2 | 109 | 93 | 16 | 26 | |
J Barrow & A Wright | 6 | 4 | 1 | 1 | 97 | 81 | 16 | 23 | |
G Booth & R Birnbacher | 7 | 3 | 1 | 3 | 102 | 100 | 2 | 21 | |
A Dillaway-Parry & R Daley | 7 | 2 | 1 | 4 | 100 | 107 | -7 | 17 | |
A Ireland & A Clark | 5 | 3 | 1 | 1 | 69 | 66 | 3 | 16 | |
T Butterill & A Chalkin | 6 | 2 | 1 | 3 | 75 | 88 | -13 | 14 | |
P Rubery & M Wilson | 6 | 1 | 1 | 4 | 75 | 98 | -23 | 12 | |
P Moore & M Cope | 8 | 0 | 0 | 8 | 73 | 136 | -63 | 9 |
Division 6
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
C Lloyd & P Andrew | 9 | 7 | 2 | 0 | 156 | 80 | 76 | 44 | |
P King & M King | 6 | 4 | 1 | 1 | 102 | 46 | 56 | 29 | |
I Clifton & P Webster | 6 | 3 | 1 | 2 | 89 | 75 | 14 | 20 | |
H Pocock & G Scott | 6 | 4 | 0 | 2 | 86 | 86 | 0 | 19 | |
S Davies & P Crank | 6 | 2 | 1 | 3 | 78 | 82 | -4 | 17 | |
S Banks & I Tait | 6 | 1 | 2 | 3 | 80 | 88 | -8 | 16 | |
P Hardern & P Vaughan | 7 | 2 | 1 | 4 | 77 | 110 | -33 | 15 | |
P Goodwin & M Wright | 5 | 1 | 0 | 4 | 46 | 82 | -36 | 8 | |
M Saywell & K Thorley | 7 | 1 | 0 | 6 | 52 | 117 | -65 | 6 |
Division 7
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
J Vacara & N Winter | 6 | 4 | 1 | 1 | 100 | 59 | 41 | 29 | |
R Edleston & J Richards | 5 | 5 | 0 | 0 | 88 | 40 | 48 | 27 | |
W Mottershead & G Spalding | 5 | 3 | 1 | 1 | 81 | 59 | 22 | 20 | |
R Huntbach & T Shuff | 5 | 3 | 0 | 2 | 72 | 60 | 12 | 17 | |
D Kinsey & M Hill | 5 | 2 | 0 | 3 | 70 | 69 | 1 | 15 | |
M J Parkin & C Meredith | 6 | 2 | 0 | 4 | 57 | 90 | -33 | 10 | |
J Cliffe & A Emerton | 5 | 1 | 0 | 4 | 43 | 87 | -44 | 4 | |
T Dodd & T Mitchell | 5 | 0 | 0 | 5 | 42 | 89 | -47 | 4 |